Offering you a complete choice of products which include mitsubishi 1.5 tr 5 star inverter msygr18vf, cruise portable air conditioners, haier split air conditioners, carrier split air conditioners, lloyd cassette air conditioner and samsung chilled water cassette 2.0 tr circualr.
₹ 64500 / Piece Get Latest Price
| Capacity | 1.5 TR |
| Star Rating | 5 Star |
| Series | Inverter Series |
| Refrigerant | R410A |
| Warranty | 5 Years |
| Color | White |
| On/Off Timer | Yes |
| Model Number | MSYGR18VF |
| ISEER | 5.00 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 33500 / Piece Get Latest Price
| Capacity | 2 Ton |
| Model Name | PORTAQOOL 3S |
| Color | White |
| Model No. | PQ1Q12 |
| Power Supply | Single Phase |
| Voltage | 220V |
Minimum order quantity: 1 Piece
₹ 30500 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
| Color | White |
| Brand | Haier |
Minimum order quantity: 10 Piece
₹ 38000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Air Flow Rate | 400 CFM |
| Rated ISEER | 3.70 W/W |
| Voltage | 220V |
| Color | White |
Minimum order quantity: 10 Piece
₹ 95000 / Piece Get Latest Price
| Cooling Capacity | 1.5 ton |
| I Deal In | New Only |
| Frequency | 50Hz |
| Usage/Application | Cassette Air Conditioner |
| Material | Plastic |
| Country of Origin | Made in India |
₹ 98000 / Piece Get Latest Price
| Cooling Capacity | 2 TR |
| Approximate Coverage Area(SqFt) | 300 |
| Air Flow Rate(High/Mid/Low)[L/S] | 23.3/21.3/19.4 |
| Sound Pressure (High / Mid / Low) | 42/39/19.4 |
S Sunder (CEO)
Sri Sai Weather Systems
7-1-396, 29-B, Boga Residency, SR Nagar
Hyderabad - 500038, Telangana, India